Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 08.01.2016 | 62,76 l | 63,32 € | Ø 3,21 l | |||
Refueling in full of | 12.11.2015 | 66,38 l | 73,95 € | Ø 9,26 l | |||
Refueling in full of | 03.11.2015 | 64,89 l | 71,31 € | Ø 9,79 l | |||
Refueling in full of | 17.10.2015 | 65,14 l | 68,33 € | Ø 8,78 l | |||
Refueling in full of | 09.10.2015 | 67,82 l | 74,53 € | Ø 10,14 l | |||
Refueling in full of | 18.09.2015 | 66,77 l | 73,38 € | Ø 9,57 l | |||
Refueling in full of | 31.08.2015 | 65,69 l | 70,22 € | Ø 8,71 l | |||
Refueling in full of | 22.08.2015 | 67,26 l | 72,16 € | Ø 8,22 l | |||
Refueling in full of | 14.08.2015 | 53,92 l | 58,72 € | Ø 8,91 l | |||
Refueling in full of | 08.08.2015 | 64,65 l | 74,28 € | Ø 9,04 l | |||
diesel, engine 2.3 turbo, 120 kW, R. V. 2015
Consumption---
Meter186 324,00 km
Investment0,00 €
elektrina, engine 0.0 , 80 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 120 kW, R. V. 2017
Consumption8,02 l
Metersecret
Investmentsecret
diesel, engine 2.2 , 84 kW, R. V. 2002
Consumption6,34 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2020
Consumption9,35 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2016
Consumption10,83 l
Metersecret
Investmentsecret