Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 13.03.2016 | 44,70 l | 203,39 lei | Ø 9,61 l | |||
Refueling in full of | 06.03.2016 | 53 l | 241,68 lei | Ø 11,06 l | |||
Refueling in full of | 21.02.2016 | 52 l | 250,64 lei | Ø 10,59 l | |||
Refueling in full of | 11.02.2016 | 41 l | 194,75 lei | Ø 10,79 l | |||
Refueling in full of | 24.01.2016 | 51 l | 239,70 lei | Ø 11,89 l | |||
Refueling in full of | 11.01.2016 | 44 l | 200,64 lei | Ø 11,31 l | |||
Refueling in full of | 04.01.2016 | 48 l | 222,24 lei | Ø 10,62 l | |||
Refueling in full of | 17.12.2015 | 48,01 l | 231,41 lei | Ø 10,57 l | |||
Refueling in full of | 11.12.2015 | 46,22 l | 213 lei | Ø 10,16 l | |||
Refueling in full of | 10.12.2015 | 31,06 l | 150,02 lei | Ø 10,15 l | |||
diesel, engine 2.3 turbo, 120 kW, R. V. 2015
Consumption---
Meter186 324,00 km
Investment0,00 €
elektrina, engine 0.0 , 80 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 120 kW, R. V. 2017
Consumption8,02 l
Metersecret
Investmentsecret
diesel, engine 2.2 , 84 kW, R. V. 2002
Consumption6,34 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2020
Consumption9,35 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2016
Consumption10,83 l
Metersecret
Investmentsecret