Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 23.05.2016 | 64,51 l | 65,41 € | Ø 12,65 l | |||
Partial refueling | 23.05.2016 | 26 l | 23,63 € | Ø 14,24 l | |||
Refueling in full of | 08.04.2016 | 52,69 l | 49,74 € | Ø 13,01 l | |||
Refueling in full of | 29.03.2016 | 69 l | 66,52 € | Ø 12,66 l | |||
Refueling in full of | 14.03.2016 | 73,80 l | 69,87 € | Ø 11,35 l | |||
Refueling in full of | 03.03.2016 | 64 l | 57,86 € | Ø 13,20 l | |||
Refueling in full of | 18.02.2016 | 67,11 l | 59,66 € | Ø 11,98 l | |||
Refueling in full of | 08.02.2016 | 73,38 l | 67,07 € | Ø 13,80 l | |||
Partial refueling | 07.02.2016 | 2,06 l | 2 € | Ø 15,42 l | |||
Refueling in full of | 25.01.2016 | 52,50 l | 46,41 € | Ø 13,74 l | |||
diesel, engine 2.3 turbo, 120 kW, R. V. 2015
Consumption---
Meter186 324,00 km
Investment0,00 €
elektrina, engine 0.0 , 80 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 120 kW, R. V. 2017
Consumption8,02 l
Metersecret
Investmentsecret
diesel, engine 2.2 , 84 kW, R. V. 2002
Consumption6,34 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2020
Consumption9,35 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2016
Consumption10,83 l
Metersecret
Investmentsecret